Marine Life Identification
Hawaiian Fish
| Filefish | |||
| Scribbled filefish | loulu | Aluterus scriptus | |
| Barred filefish | 'ō'ili | Cantherhines dumerilii | |
| Hawaiian filefish | 'ō'ili-lepa | Cantherhines sandwichiensis | |
Shy filefish ![]() |
'ō'ili | Cantherhines verecundus | |
| Yellow filefish | 'ō'ili | Pervagor aspricaudus | |
| Fantail filefish |
'ō'ili-'uwi'uwi | Pervagor spilosoma | |
| Goatfish | |||
| Yellowstripe goatfish | weke'ā | Mulloidichthys flavolineatus | |
| Yellowfin goatfish | weke'-ula | Mulloidichthys vanicolensis | |
| Orange goatfish | ![]() |
Mulloidichthys pflugeri | |
| Doublebar goatfish | mumu | Parupeneus bifasciatus | |
| Goldsaddle goatfish | moano hulu | Parupeneus cyclostomus | |
| Manybar goatfish | moano | Parupeneus multifasciatus | |
| Sidespot goatfish | moano | Parupeneus pleurostigma | |
Whitesaddle goatfish ![]() |
kumu | Parupeneus porphyreus | |
| Bandtail goatfish | weke pueo | Upeneus taeniopterus | |
| Gobies & Dartfish | |||
| Eye-bar goby | Gnatholepis anjerensis | ||
| Common goby | 'o'opu-'ohune | Bathygobius fuscus | |
| Whip-coral goby | Bryaninops yongei | ||
| Golden Green goby | Priolepis aureoviridis | ||
| Fire dartfish | ![]() |
Nemateleotris magnifica | |
| Indigo dartfish | ![]() |
Ptereleotris heteroptera | |
| Curious wormfish | ![]() |
Gunnellichthys curiosus | |
| Grouper & Anthias | |||
Hawaiian grouper ![]() |
hāpu'u | Epinephelus quernus | |
| Peacock grouper | roi | Cephalopholis argus | |
| Bicolor anthias | ![]() |
Pseudanthias bicolor | |
Hawaiian anthias ![]() |
![]() |
Pseudanthias thompsoni | |
| Longfin anthias | ![]() |
Pseudanthias ventralis | |
| Hawkfish | |||
| Stocky hawkfish | po'o-pa'a | Cirrhitus pinnulatus | |
| Redbanded hawkfish | pili-ko'a | Cirrhitops fasciatus | |
| Longnose hawkfish | ![]() |
Oxycirrhites typus | |
| Arc-eye hawkfish | pili-ko'a | Paracirrhites arcatus | |
| Blackside hawkfish | hilu pili-ko'a | Paracirrhites foresteri | |
| Hawaiian morwong | kikakapu | Cheilodactylus vittatus | |
| Jacks (Trevally) | |||
| Giant trevally | ulua aukea | Caranx ignobilis | |
| Bluefin trevally | omilu | Caranx melampygus | |
| Yellowspotted jack | ulua | Carangoides orthogrammus | |
| Bigeye jack | ulua | Caranx sexfasciatus | |
| Rainbow Runner | kamanu | Elagatis bipinnulatus | |
| Golden trevally | ulua pa'opa'o | Gnathanodon speciosus | |
| Thicklipped jack | butaguchi | Pseudocaranx dentex | |
| Leatherback | lai | Scomberoides lysan | |
| Amberjack | kahala | Seriola dumerili | |
| Mackerel scad | opelu | Decapterus macarellusf | |
| Bigeye scad | akule | Selar crumenophthalmus | |
| Lizardfish | |||
| Orangemouth lizardfish | ulae | Saurida flamma | |
| Twospot lizardfish | ulae | Synodus binotatus | |
| Reef lizardfish | ulae | Synodus veriegatus | |
| Parrotfish | |||
| Star-eyed parrotfish | uhu | Calotomus carolinus | |
Yellowbar parrotfish ![]() |
uhu | Calotomus zonarchus | |
Regal parrotfish ![]() |
lauia | Scarus dubius | |
Spectacled parrotfish ![]() |
uhu-uliuli | Scarus perspicillatus | |
| Palenose parrotfish | uhu | Scarus psittacus | |
| Redlip parrotfish | uhu'ili'ili | Scarus rubroviolaceus | |
| Bullethead parrotfish | uhu | Scarus sordidus | |
Reference books used: |
|||


